Sheboygan 8 Ball Association
Since 1964

FALL 2026-2027
11/13/2026 SHEBOYGAN 8-BALL LEAGUE
Tuesday American W L T-W Tuesday National W L T-W
1 DAVES WHOS INN 86 42 86 1 0 0 0
2 V.F.W 86 42 86 2 0 0 0
3 HOUSE DIVIDED 53 75 53 3 0 0 0
4 The Boozin Bat 31 97 31 4 0 0 0
5 5 0 0 0
6 6 0 0 0
7 7 0 0 0
8 8 0 0 0
9 9
10 10
SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 Tom Adare 27 5 1 0 0
2 Troy Petrauski 26 6 2 0 0
3 Ziggy 23 9 3 0 0
4 Chris Roe 22 10 4 0 0
5 Mark Verhelst 22 10 5 0 0
6 Todd Petrauski 20 8 6 0 0
7 Rodney Nitsch 19 13 7 0 0
8 Russell Nitsch 18 14 8 0 0
9 Ron Petrauski 15 17 9 0 0
10 Eric Seribner 11 21 10 0 0
Wednesday American W L T-W Wednesday National W L T-W
1 0 0 0 1 0 0 0
2 0 0 0 2 0 0 0
3 0 0 0 3 0 0 0
4 0 0 0 4 0 0 0
5 0 0 0 5 0 0 0
6 0 0 0 6 0 0 0
7 0 0 0 7 0 0 0
8 0 0 0 8 0 0 0
9 0 0 0 9 0 0 0
10 0 0 0 10 0 0 0
SEE  GENERAL INFORMATION tab SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 0 0 1 0 0
2 0 0 2 0 0
3 0 0 3 0 0
4 0 0 4 0 0
5 0 0 5 0 0
6 0 0 6 0 0
7 0 0 7 0 0
8 0 0 8 0 0
9 0 0 9 0 0
10 0 0 10 0 0
SUNDAY NIGHT W L T-W Friday  Morning W L T-W
1 HOUSE DIVIDED 35 19 35 1 0 0 0
2 DOG HOUSE 26 28 26 2 0 0 0
3 WHATS UP 20 34 20 3 0 0 0
4 0 0 0 4 0 0 0
5 0 0 0 5 0 0 0
6 0 0 0 6 0 0 0
7 0 0 0 7 0 0 0
8 0 0 0 8 0 0 0
9 0 0 0 9 0 0 0
10 0 0 0 10 0 0 0
SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 Mike Landgraf 15 3 1 0 0
2 Troy Petrauski 13 5 2 0 0
3 Ziggy 12 3 3 0 0
4 John Keller 9 9 4 0 0
5 Bob Nitsch 8 10 5 0 0
6 Ron Petrauski 7 11 6 0 0
7 Jack Britton 6 12 7 0 0
8 Bob Gordon 5 13 8 0 0
9 Cheryl Markham 4 11 9 0 0
10 Chris Boje 1 2 10 0 0
Thursday American W L T-W Thursday National W L T-W
1 0 0 0 1 0 0 0
2 0 0 0 2 0 0 0
3 0 0 0 3 0 0 0
4 0 0 0 4 0 0 0
5 0 0 0 5 0 0 0
6 0 0 0 6 0 0 0
7 0 0 0 7 0 0 0
8 0 0 0 8 0 0 0
9 0 0 0 9 0 0 0
10 0 0 0 10 0 0 0
Top Ten W L Top Ten W L
1 0 0 1 0 0
2 0 0 2 0 0
3 0 0 3 0 0
4 0 0 4 0 0
5 0 0 5 0 0
6 0 0 6 0 0
7 0 0 7 0 0
8 0 0 8 0 0
9 0 0 9 0 0
10 0 0 10 0 0
There Are up dates on GENERAL INFORMATION tab 
Any questions or concerns email Troy at info@sheboygan8ball.com

a protereo.com design