Sheboygan 8 Ball Association
Since 1964

FALL 2024-2025
11/18/2024 SHEBOYGAN 8-BALL LEAGUE
Tuesday American W L T-W Tuesday National W L T-W
1 DAVES WHOS INN 120 56 120 1 0 0 0
2 SKIP,ER INN 107 69 107 2 0 0 0
3 SUPERIOR BAR & GRILL 100 76 100 3 0 0 0
4 V.F.W 96 80 96 4 0 0 0
5 SCREAMERS 62 114 62 5 0 0 0
6 HOUSE DIVIDED 43 133 43 6 0 0 0
7 7 0 0 0
8 8 0 0 0
9 9
10 10
SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 Ziggy 37 7 1 0 0
2 Troy Petrauski 29 15 2 0 0
3 Nick Wyrembeck 28 16 3 0 0
4 Rick Pietenpol 28 16 4 0 0
5 Ray Hartley 27 13 5 0 0
6 Keith Jones 26 18 6 0 0
7 Guy Fischer 25 11 7 0 0
8 Jay Hilbelink 25 19 8 0 0
9 Ron Petrauski 24 20 9 0 0
10 Bill Schoening 20 12 10 0 0
Wednesday American W L T-W Wednesday National W L T-W
1 0 0 0 1 0 0 0
2 0 0 0 2 0 0 0
3 0 0 0 3 0 0 0
4 0 0 0 4 0 0 0
5 0 0 0 5 0 0 0
6 0 0 0 6 0 0 0
7 0 0 0 7 0 0 0
8 0 0 0 8 0 0 0
9 0 0 0 9 0 0 0
10 0 0 0 10 0 0 0
SEE  GENERAL INFORMATION tab SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 0 0 1 0 0
2 0 0 2 0 0
3 0 0 3 0 0
4 0 0 4 0 0
5 0 0 5 0 0
6 0 0 6 0 0
7 0 0 7 0 0
8 0 0 8 0 0
9 0 0 9 0 0
10 0 0 10 0 0
SUNDAY NIGHT W L T-W Friday  Morning W L T-W
1 TIME AND A HALF 2 14 4 62 1 0 0 0
2 DOG HOUSE 10 8 53 2 0 0 0
3 V.F.W 2 9 0 35 3 0 0 0
4 J Bee’s 8 10 58 4 0 0 0
5 SCREAMERS 1 7 11 61 5 0 0 0
6 TIME AND A HALF 1 7 11 44 6 0 0 0
7 SCREAMERS 2 6 12 43 7 0 0 0
8 WHATS UP 6 3 41 8 0 0 0
9 FRANKS PLACE 5 4 63 9 0 0 0
10 V.F.W 1 0 9 17 10 0 0 0
SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 Troy Petrauski 25 8 1 0 0
2 Jim Pollock 24 6 2 0 0
3 Warren Goetsch 23 10 3 0 0
4 Scott Remington 22 8 4 0 0
5 Tony Kober 22 11 5 0 0
6 Frank Hoenick 21 12 6 0 0
7 Nick Wyrembeck 21 9 7 0 0
8 Jerome Duenk 19 11 8 0 0
9 Larry Hansen 18 12 9 0 0
10 Trauis Siebert 18 12 10 0 0
Thursday American W L T-W Thursday National W L T-W
1 0 0 0 1 0 0 0
2 0 0 0 2 0 0 0
3 0 0 0 3 0 0 0
4 0 0 0 4 0 0 0
5 0 0 0 5 0 0 0
6 0 0 0 6 0 0 0
7 0 0 0 7 0 0 0
8 0 0 0 8 0 0 0
9 0 0 0 9 0 0 0
10 0 0 0 10 0 0 0
Top Ten W L Top Ten W L
1 0 0 1 0 0
2 0 0 2 0 0
3 0 0 3 0 0
4 0 0 4 0 0
5 0 0 5 0 0
6 0 0 6 0 0
7 0 0 7 0 0
8 0 0 8 0 0
9 0 0 9 0 0
10 0 0 10 0 0
There Are up dates on GENERAL INFORMATION tab 
Any questions or concerns email Troy at info@sheboygan8ball.com

a protereo.com design