Sheboygan 8 Ball Association
Since 1964

FALL 2024-2025
3/31/2025 SHEBOYGAN 8-BALL LEAGUE
Tuesday American W L T-W Tuesday National W L T-W
1 DAVES WHOS INN 135 57 294 1 0 0 0
2 SKIP,ER INN 117 75 261 2 0 0 0
3 SUPERIOR BAR & GRILL 113 79 251 3 0 0 0
4 V.F.W 83 109 211 4 0 0 0
5 SCREAMERS 68 124 154 5 0 0 0
6 HOUSE DIVIDED 60 132 125 6 0 0 0
7 7 0 0 0
8 8 0 0 0
9 9
10 10
SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 Ziggy 93 15 1 0 0
2 Nick Wyrembeck 72 36 2 0 0
3 Troy Petrauski 72 36 3 0 0
4 Keith Jones 62 46 4 0 0
5 Jay Hilbelink 59 45 5 0 0
6 Ray Hartley 57 35 6 0 0
7 Ron Petrauski 57 51 7 0 0
8 Rick Pietenpol 55 53 8 0 0
9 Bill Schoening 52 32 9 0 0
10 Chris Roe 48 60 10 0 0
Wednesday American W L T-W Wednesday National W L T-W
1 0 0 0 1 0 0 0
2 0 0 0 2 0 0 0
3 0 0 0 3 0 0 0
4 0 0 0 4 0 0 0
5 0 0 0 5 0 0 0
6 0 0 0 6 0 0 0
7 0 0 0 7 0 0 0
8 0 0 0 8 0 0 0
9 0 0 0 9 0 0 0
10 0 0 0 10 0 0 0
SEE  GENERAL INFORMATION tab SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 0 0 1 0 0
2 0 0 2 0 0
3 0 0 3 0 0
4 0 0 4 0 0
5 0 0 5 0 0
6 0 0 6 0 0
7 0 0 7 0 0
8 0 0 8 0 0
9 0 0 9 0 0
10 0 0 10 0 0
SUNDAY NIGHT W L T-W Friday  Morning W L T-W
1 DOG HOUSE 54 27 141 1 0 0 0
2 FRANKS PLACE 53 28 160 2 0 0 0
3 J Bee’s 51 30 144 3 0 0 0
4 SCREAMERS 1 50 31 154 4 0 0 0
5 TIME AND A HALF 2 45 36 139 5 0 0 0
6 SCREAMERS 2 35 46 113 6 0 0 0
7 TIME AND A HALF 1 35 46 110 7 0 0 0
8 WHATS UP 33 48 107 8 0 0 0
9 V.F.W 2 27 54 83 9 0 0 0
10 V.F.W 1 22 59 64 10 0 0 0
SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 Troy Petrauski 62 19 1 0 0
2 Jim Pollock 60 21 2 0 0
3 Rolando Alizo 53 22 3 0 0
4 Scott Remington 52 23 4 0 0
5 Warren Goetsch 52 29 5 0 0
6 Jerome Duenk 51 24 6 0 0
7 Frank Hoenick 49 29 7 0 0
8 Tanner Torres 48 18 8 0 0
9 Travis Siebert 46 29 9 0 0
10 Chris Keul 45 36 10 0 0
Thursday American W L T-W Thursday National W L T-W
1 0 0 0 1 0 0 0
2 0 0 0 2 0 0 0
3 0 0 0 3 0 0 0
4 0 0 0 4 0 0 0
5 0 0 0 5 0 0 0
6 0 0 0 6 0 0 0
7 0 0 0 7 0 0 0
8 0 0 0 8 0 0 0
9 0 0 0 9 0 0 0
10 0 0 0 10 0 0 0
Top Ten W L Top Ten W L
1 0 0 1 0 0
2 0 0 2 0 0
3 0 0 3 0 0
4 0 0 4 0 0
5 0 0 5 0 0
6 0 0 6 0 0
7 0 0 7 0 0
8 0 0 8 0 0
9 0 0 9 0 0
10 0 0 10 0 0
There Are up dates on GENERAL INFORMATION tab 
Any questions or concerns email Troy at info@sheboygan8ball.com

a protereo.com design