Sheboygan 8 Ball Association
Since 1964

FALL 2023-2024
3/23/2024 SHEBOYGAN 8-BALL LEAGUE
Tuesday American W L T-W Tuesday National W L T-W
1 DAVES WHOS INN 120 56 229 1 0 0 0
2 SKIP,ER INN 116 60 247 2 0 0 0
3 V.F.W 108 84 211 3 0 0 0
4 SUPERIOR BAR & GRILL 97 79 208 4 0 0 0
5 SCREAMERS 71 105 144 5 0 0 0
6 J Bee’s 58 118 129 6 0 0 0
7 HOUSE DIVIDED 54 122 128 7 0 0 0
8 8 0 0 0
9 9
10 10
SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 Ziggy 75 17 1 0 0
2 Nick Wyrembeck 65 27 2 0 0
3 Troy Petrauski 63 29 3 0 0
4 Jay Hilbelink 59 25 4 0 0
5 Keith Jones 56 36 5 0 0
6 Bill Schoening 49 35 6 0 0
7 Ray Hardley 47 25 7 0 0
8 Mark Verhelst 45 39 8 0 0
9 Ron Petrauski 45 47 9 0 0
10 Chris Roe 43 45 10 0 0
Wednesday American W L T-W Wednesday National W L T-W
1 0 0 0 1 0 0 0
2 0 0 0 2 0 0 0
3 0 0 0 3 0 0 0
4 0 0 0 4 0 0 0
5 0 0 0 5 0 0 0
6 0 0 0 6 0 0 0
7 0 0 0 7 0 0 0
8 0 0 0 8 0 0 0
9 0 0 0 9 0 0 0
10 0 0 0 10 0 0 0
SEE  GENERAL INFORMATION tab SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 0 0 1 0 0
2 0 0 2 0 0
3 0 0 3 0 0
4 0 0 4 0 0
5 0 0 5 0 0
6 0 0 6 0 0
7 0 0 7 0 0
8 0 0 8 0 0
9 0 0 9 0 0
10 0 0 10 0 0
SUNDAY American W L T-W SUNDAY National W L T-W
1 TIME AND A HALF 2 44 46 96 1 SKIP,ER INN 65 25 139
2 J Bee’s 39 51 70 2 FRANKS PLACE 2 63 27 132
3 V.F.W 35 55 72 3 DOG HOUSE 55 35 112
4 TIME AND A HALF 1 33 48 86 4 WHATS UP 50 40 119
5 FRANKS PLACE 1 21 69 45 5 SCREAMERS 2 48 42 121
6 0 0 0 6 SCREAMERS 1 36 45 82
7 0 0 0 7 0 0 0
8 0 0 0 8 0 0 0
9 0 0 0 9 0 0 0
10 0 0 0 10 0 0 0
SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 Warren Goetsch 40 23 1 Troy Petrauski 51 15
2 Roger Rommel 28 23 2 Jim Pollock 49 14
3 Ryan Knaub 28 32 3 Jay Hilbelink 48 18
4 Jerome Duenk 27 15 4 Rolando Alizo 46 20
5 Nate Grunewald 23 31 5 Keith Jones 44 16
6 Quinn Butzen 23 34 6 Scott Remington 44 22
7 Rich Suscha 23 28 7 Mike Schmitt 41 22
8 Anita Kohlhagen 21 30 8 Nick Wyrembeck 41 25
9 Rob Krawer 21 45 9 Tony Kober 41 22
10 Dayton Schnuelle 20 22 10 Chris Keul 39 27
Thursday American W L T-W Thursday National W L T-W
1 0 0 0 1 0 0 0
2 0 0 0 2 0 0 0
3 0 0 0 3 0 0 0
4 0 0 0 4 0 0 0
5 0 0 0 5 0 0 0
6 0 0 0 6 0 0 0
7 0 0 0 7 0 0 0
8 0 0 0 8 0 0 0
9 0 0 0 9 0 0 0
10 0 0 0 10 0 0 0
Top Ten W L Top Ten W L
1 0 0 1 0 0
2 0 0 2 0 0
3 0 0 3 0 0
4 0 0 4 0 0
5 0 0 5 0 0
6 0 0 6 0 0
7 0 0 7 0 0
8 0 0 8 0 0
9 0 0 9 0 0
10 0 0 10 0 0
There Are up dates on GENERAL INFORMATION tab 
Any questions or concerns email Troy at info@sheboygan8ball.com

a protereo.com design