Sheboygan 8 Ball Association
Since 1964

FALL 2022-2023
3/23/2023 SHEBOYGAN 8-BALL LEAGUE
Tuesday American W L T-W Tuesday National W L T-W
1 DAVES WHOS INN 2 161 47 338 1 0 0 0
2 DAVES WHOS INN 1 131 77 260 2 0 0 0
3 SUPERIOR BAR & GRILL 119 89 243 3 0 0 0
4 HOUSE DIVIDED 2 116 92 239 4 0 0 0
5 TIME AND A HALF 91 117 209 5 0 0 0
6 SCREAMERS 87 121 178 6 0 0 0
7 HOUSE DIVIDED 1 64 128 132 7 0 0 0
8 V.F.W 47 145 113 8 0 0 0
9 9
10 10
SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 Tim Stockinger 90 18 1 0 0
2 George Knaub 89 19 2 0 0
3 Dan Welsch 85 23 3 0 0
4 Ziggy 82 26 4 0 0
5 Mike Korlesky 74 34 5 0 0
6 Troy Petrauski 69 39 6 0 0
7 Mark Verhelst 68 40 7 0 0
8 Guy Fischer 57 35 8 0 0
9 Terry  Sorenson 56 40 9 0 0
10 Bill Schoening 52 48 10 0 0
Wednesday American W L T-W Wednesday National W L T-W
1 0 0 0 1 0 0 0
2 0 0 0 2 0 0 0
3 0 0 0 3 0 0 0
4 0 0 0 4 0 0 0
5 0 0 0 5 0 0 0
6 0 0 0 6 0 0 0
7 0 0 0 7 0 0 0
8 0 0 0 8 0 0 0
9 0 0 0 9 0 0 0
10 0 0 0 10 0 0 0
SEE  GENERAL INFORMATION tab SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 0 0 1 0 0
2 0 0 2 0 0
3 0 0 3 0 0
4 0 0 4 0 0
5 0 0 5 0 0
6 0 0 6 0 0
7 0 0 7 0 0
8 0 0 8 0 0
9 0 0 9 0 0
10 0 0 10 0 0
SUNDAY NIGHT W L T-W Friday  Morning W L T-W
1 SCREAMERS 57 33 124 1 0 0 0
2 DOG HOUSE 53 37 119 2 0 0 0
3 TIME AND A HALF 2 52 38 118 3 0 0 0
4 TIME AND A HALF 1 46 44 103 4 0 0 0
5 WHATS UP 46 44 119 5 0 0 0
6 FRANKS PLACE 44 46 114 6 0 0 0
7 J Bee’s 34 56 82 7 0 0 0
8 V.F.W 28 62 85 8 0 0 0
9 0 0 0 9 0 0 0
10 0 0 0 10 0 0 0
SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 Troy Petrauski 56 16 1 0 0
2 Rolando Alizo 51 21 2 0 0
3 John Keller 44 28 3 0 0
4 Jim Pollock 43 29 4 0 0
5 Warren Goetsch 43 29 5 0 0
6 Scott Remington 42 30 6 0 0
7 Tony Kober 42 27 7 0 0
8 Mike Schmitt 41 31 8 0 0
9 Joe Tauschek 40 32 9 0 0
10 Nate Grunwald 40 32 10 0 0
Thursday American W L T-W Thursday National W L T-W
1 0 0 0 1 0 0 0
2 0 0 0 2 0 0 0
3 0 0 0 3 0 0 0
4 0 0 0 4 0 0 0
5 0 0 0 5 0 0 0
6 0 0 0 6 0 0 0
7 0 0 0 7 0 0 0
8 0 0 0 8 0 0 0
9 0 0 0 9 0 0 0
10 0 0 0 10 0 0 0
Top Ten W L Top Ten W L
1 0 0 1 0 0
2 0 0 2 0 0
3 0 0 3 0 0
4 0 0 4 0 0
5 0 0 5 0 0
6 0 0 6 0 0
7 0 0 7 0 0
8 0 0 8 0 0
9 0 0 9 0 0
10 0 0 10 0 0
There Are up dates on GENERAL INFORMATION tab 
Any questions or concerns email Troy at info@sheboygan8ball.com

a protereo.com design