Sheboygan 8 Ball Association
Since 1964

FALL 2023-2024
12/6/2023 SHEBOYGAN 8-BALL LEAGUE
Tuesday American W L T-W Tuesday National W L T-W
1 SKIP,ER INN 122 54 122 1 0 0 0
2 V.F.W 103 89 103 2 0 0 0
3 DAVES WHOS INN 102 74 102 3 0 0 0
4 SUPERIOR BAR & GRILL 102 74 102 4 0 0 0
5 SCREAMERS 66 110 66 5 0 0 0
6 J Bee’s 65 111 65 6 0 0 0
7 HOUSE DIVIDED 64 112 64 7 0 0 0
8 8 0 0 0
9 9
10 10
SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 Ziggy 34 10 1 0 0
2 Tom Adair 31 13 2 0 0
3 Jay Hilbelink 30 10 3 0 0
4 Nick Wyrembeck 30 14 4 0 0
5 Keith Jones 28 16 5 0 0
6 Bill Schoening 26 14 6 0 0
7 Fran Bowden 26 18 7 0 0
8 Troy Petrauski 25 19 8 0 0
9 Chris Roe 24 20 9 0 0
10 Mark Verhelst 22 26 10 0 0
Wednesday American W L T-W Wednesday National W L T-W
1 0 0 0 1 0 0 0
2 0 0 0 2 0 0 0
3 0 0 0 3 0 0 0
4 0 0 0 4 0 0 0
5 0 0 0 5 0 0 0
6 0 0 0 6 0 0 0
7 0 0 0 7 0 0 0
8 0 0 0 8 0 0 0
9 0 0 0 9 0 0 0
10 0 0 0 10 0 0 0
SEE  GENERAL INFORMATION tab SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 0 0 1 0 0
2 0 0 2 0 0
3 0 0 3 0 0
4 0 0 4 0 0
5 0 0 5 0 0
6 0 0 6 0 0
7 0 0 7 0 0
8 0 0 8 0 0
9 0 0 9 0 0
10 0 0 10 0 0
SUNDAY American W L T-W SUNDAY National W L T-W
1 TIME AND A HALF 1 51 48 51 1 SKIP,ER INN 68 31 68
2 TIME AND A HALF 2 45 45 45 2 FRANKS PLACE 2 67 32 67
3 V.F.W 37 62 37 3 SCREAMERS 2 66 33 66
4 J Bee’s 29 70 29 4 WHATS UP 62 37 62
5 FRANKS PLACE 1 22 77 22 5 DOG HOUSE 54 45 54
6 0 0 0 6 SCREAMERS 1 39 60 39
7 0 0 0 7 0 0 0
8 0 0 0 8 0 0 0
9 0 0 0 9 0 0 0
10 0 0 0 10 0 0 0
SEE  GENERAL INFORMATION tab
Top Ten W L Top Ten W L
1 Warren Goetsch 19 11 1 Jim Pollock 28 5
2 Roger Rommel 18 12 2 Troy Petrauski 27 6
3 Ryan Knaub 15 15 3 Rolando Alizo 26 7
4 Rich Suscha 14 13 4 Jay Hilbelink 25 8
5 Quinn Butzen 13 20 5 Scott Remington 23 10
6 Dayton Schnuelle 12 9 6 Jack Britton 22 8
7 John Fields 12 21 7 Keith Jones 22 8
8 Jerome Duenk 11 7 8 Tony Kober 21 9
9 Nate Grunewald 10 17 9 Mike Schmitt 20 10
10 Rob Krawer 10 23 10 Frank Hoenick 18 15
Thursday American W L T-W Thursday National W L T-W
1 0 0 0 1 0 0 0
2 0 0 0 2 0 0 0
3 0 0 0 3 0 0 0
4 0 0 0 4 0 0 0
5 0 0 0 5 0 0 0
6 0 0 0 6 0 0 0
7 0 0 0 7 0 0 0
8 0 0 0 8 0 0 0
9 0 0 0 9 0 0 0
10 0 0 0 10 0 0 0
Top Ten W L Top Ten W L
1 0 0 1 0 0
2 0 0 2 0 0
3 0 0 3 0 0
4 0 0 4 0 0
5 0 0 5 0 0
6 0 0 6 0 0
7 0 0 7 0 0
8 0 0 8 0 0
9 0 0 9 0 0
10 0 0 10 0 0
There Are up dates on GENERAL INFORMATION tab 
Any questions or concerns email Troy at info@sheboygan8ball.com

a protereo.com design